<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Professional Logo</title>
	<atom:link href="http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/</link>
	<description>Just another Photoshop Tutorials Blog</description>
	<lastBuildDate>Thu, 10 Nov 2011 12:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mel</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-5004</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Mon, 03 May 2010 08:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-5004</guid>
		<description>Muchisimas gracias por el tutorial!

Muy claro y facil de entender...</description>
		<content:encoded><![CDATA[<p>Muchisimas gracias por el tutorial!</p>
<p>Muy claro y facil de entender&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobius</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-3498</link>
		<dc:creator>Mobius</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-3498</guid>
		<description>Simple and yet very useful tutorial. Love the concept! Thank you!</description>
		<content:encoded><![CDATA[<p>Simple and yet very useful tutorial. Love the concept! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-3220</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-3220</guid>
		<description>If you&#039;re having trouble with the method listed in the tutorial, select the layer with the one pixel line and with the erase tool set to a soft brush (100 pixel or so), erase the sides of the line until the desired effect is achieved.

Hope that helps :)</description>
		<content:encoded><![CDATA[<p>If you&#8217;re having trouble with the method listed in the tutorial, select the layer with the one pixel line and with the erase tool set to a soft brush (100 pixel or so), erase the sides of the line until the desired effect is achieved.</p>
<p>Hope that helps :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-3219</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-3219</guid>
		<description>Thanks a lot for this tutorial James! It helped me quite a bit. The only problem I have is the line that you made. The step where you said to select both layers, select inverse, and then hit delete and the line should appear the way it does in your pic. Every time I hit delete, nothing happens. I&#039;ve selected inverse and selected both layers and nothing happens. Can you offer me some help on this please? I&#039;m very interested in this.

Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this tutorial James! It helped me quite a bit. The only problem I have is the line that you made. The step where you said to select both layers, select inverse, and then hit delete and the line should appear the way it does in your pic. Every time I hit delete, nothing happens. I&#8217;ve selected inverse and selected both layers and nothing happens. Can you offer me some help on this please? I&#8217;m very interested in this.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-3150</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-3150</guid>
		<description>Thanks. Select the gradient tool and at the top left of Photoshop you&#039;ll see the gradient (by default from the foreground to background colours), click the arrow beside this gradient and select the second one (&quot;Foreground to Transparent&quot; when you hover over it).</description>
		<content:encoded><![CDATA[<p>Thanks. Select the gradient tool and at the top left of Photoshop you&#8217;ll see the gradient (by default from the foreground to background colours), click the arrow beside this gradient and select the second one (&#8220;Foreground to Transparent&#8221; when you hover over it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laetitia</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-3140</link>
		<dc:creator>Laetitia</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-3140</guid>
		<description>Really helpful and great design. 

I couldn&#039;t figure out how to set the gradient &quot;foreground to transparent&quot;.  Would you be able to help me??

Cheers</description>
		<content:encoded><![CDATA[<p>Really helpful and great design. </p>
<p>I couldn&#8217;t figure out how to set the gradient &#8220;foreground to transparent&#8221;.  Would you be able to help me??</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMaxX</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-1703</link>
		<dc:creator>TMaxX</dc:creator>
		<pubDate>Sat, 09 May 2009 10:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-1703</guid>
		<description>ive got this but to get the effect of the fade easyier use a layer mask and use a 20px black brush
instead of eraser tool

http://www.crystalxp.net/forum/mesimages/298907/carwash.png</description>
		<content:encoded><![CDATA[<p>ive got this but to get the effect of the fade easyier use a layer mask and use a 20px black brush<br />
instead of eraser tool</p>
<p><a href="http://www.crystalxp.net/forum/mesimages/298907/carwash.png" rel="nofollow">http://www.crystalxp.net/forum/mesimages/298907/carwash.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-309</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-309</guid>
		<description>Thanks David for your kind comment, it means a lot :)</description>
		<content:encoded><![CDATA[<p>Thanks David for your kind comment, it means a lot :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jones</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-301</link>
		<dc:creator>David Jones</dc:creator>
		<pubDate>Fri, 27 Feb 2009 07:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-301</guid>
		<description>What alot of people dont understand is how amazingly helpfull these tutorials are to web designers in the making, not only that but the site is clear easy to navigate and not full of retarded ads. Fantastic work james keep it up.</description>
		<content:encoded><![CDATA[<p>What alot of people dont understand is how amazingly helpfull these tutorials are to web designers in the making, not only that but the site is clear easy to navigate and not full of retarded ads. Fantastic work james keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/web-graphics/simple-professional-logo/#comment-235</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=76#comment-235</guid>
		<description>Thanks for the great comments :D</description>
		<content:encoded><![CDATA[<p>Thanks for the great comments :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

