<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christmas Star Decoration</title>
	<atom:link href="http://www.psdcore.com/tutorials/designing/christmas-star-decoration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/</link>
	<description>Just another Photoshop Tutorials Blog</description>
	<lastBuildDate>Tue, 01 Jun 2010 17:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-3153</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-3153</guid>
		<description>Select the custom shape tool and beside shape you can click the current shape and it brings up a list of them. To view all of the default shapes click the little arrow to the right and select &quot;All&quot;.</description>
		<content:encoded><![CDATA[<p>Select the custom shape tool and beside shape you can click the current shape and it brings up a list of them. To view all of the default shapes click the little arrow to the right and select &#8220;All&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-3152</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-3152</guid>
		<description>I can&#039;t find the registration shape 2 :(</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find the registration shape 2 :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-1458</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 01 May 2009 21:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-1458</guid>
		<description>Thanks Dante, to create the background on PSDCORE, I took a abstract picture, and used a soft brush to erase around the edges to create a feathered effect. Then I set the blend mode to luminosity so it blended into the background colour without intruding on the rest of the design/content.</description>
		<content:encoded><![CDATA[<p>Thanks Dante, to create the background on PSDCORE, I took a abstract picture, and used a soft brush to erase around the edges to create a feathered effect. Then I set the blend mode to luminosity so it blended into the background colour without intruding on the rest of the design/content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-1457</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 01 May 2009 21:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-1457</guid>
		<description>Sorry about that, thanks for pointing that out so people know the full number :)</description>
		<content:encoded><![CDATA[<p>Sorry about that, thanks for pointing that out so people know the full number :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dante</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-1444</link>
		<dc:creator>Dante</dc:creator>
		<pubDate>Fri, 01 May 2009 12:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-1444</guid>
		<description>hahahaha ive made it again...wow easy tutorial...i should say its COOL!hahaha thanks man! can u teach me how to make that background of yours in this site...its awesome black man! make some more! wooohhhh! God bless! and more power! more, more more...hahaha</description>
		<content:encoded><![CDATA[<p>hahahaha ive made it again&#8230;wow easy tutorial&#8230;i should say its COOL!hahaha thanks man! can u teach me how to make that background of yours in this site&#8230;its awesome black man! make some more! wooohhhh! God bless! and more power! more, more more&#8230;hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alisenobari</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-723</link>
		<dc:creator>alisenobari</dc:creator>
		<pubDate>Wed, 08 Apr 2009 06:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-723</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawrence77</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-514</link>
		<dc:creator>lawrence77</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-514</guid>
		<description>In step3, the second picture
at the last setup of Bevel!
u give the color code a 5 digit but actually the code is 6!
here it is!
thanks! :)

675900</description>
		<content:encoded><![CDATA[<p>In step3, the second picture<br />
at the last setup of Bevel!<br />
u give the color code a 5 digit but actually the code is 6!<br />
here it is!<br />
thanks! :)</p>
<p>675900</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-229</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-229</guid>
		<description>Hey Stevo, so in step 4 you need to select the area of the star (Ctrl + Click the layer&#039;s icon) first (make sure there are the &#039;marching ants&#039; around the star) before you can modify the selection.</description>
		<content:encoded><![CDATA[<p>Hey Stevo, so in step 4 you need to select the area of the star (Ctrl + Click the layer&#8217;s icon) first (make sure there are the &#8216;marching ants&#8217; around the star) before you can modify the selection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevo</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-228</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Tue, 10 Feb 2009 05:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-228</guid>
		<description>I seem to encounter a problem
You see..
I get up to the part
where it says

Select &gt; Modify

BUT
When I go there
Modify is in grey and unaccessable..</description>
		<content:encoded><![CDATA[<p>I seem to encounter a problem<br />
You see..<br />
I get up to the part<br />
where it says</p>
<p>Select &gt; Modify</p>
<p>BUT<br />
When I go there<br />
Modify is in grey and unaccessable..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psdcore.com/tutorials/designing/christmas-star-decoration/#comment-89</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 28 Dec 2008 21:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.psdcore.com/?p=69#comment-89</guid>
		<description>Thanks Steve, although I find using the custom shape a lot quicker than making it from scratch :)</description>
		<content:encoded><![CDATA[<p>Thanks Steve, although I find using the custom shape a lot quicker than making it from scratch :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
